|
Joe Weider's Ms. Olympia Figure 2003- 2004 Results

2004 Figure Olympia
October 24, 2004 at Las Vegas, Nevada
Davana Medina wins her second title!
| Place
| Name
| Country
| 1
| 2
| Total
| | 1 | Davana Medina | USA | 6 | 6 | 12
| | 2 | Jenny Lynn | USA | 9 | 9 | 18
| | 3 | Monica Brant | USA | 15 | 16 | 31
| | 4 | Jamie Franklins | USA | 20 | 19 | 39
| | 5 | Amber Littlejohn | USA | 27 | 25 | 52
| | 6 | Christine Pomponio-Pate | USA | 31 | 30 | 61
| | 7 | Mari Kudla-Donnelly | USA | 38 | 38 | 76
| | 8 | Elaine Goodlad | Canada | 44 | 41 | 85
| | 9 | Zena Collins | USA | 49 | 42 | 91
| | 10 | Aleksandra Kobielak | Poland | 43 | 57 | 100
| | 11 | Melissa Frabbiele | USA | 54 | 54 | 108
| | 12 | Shannon Meteraud | USA | 56 | 58 | 114
| | 13 | Dina Al-Sabah | Kuwait | 66 | 58 | 124
| | 14 | Jaana Kotkansalo | Finland | 69 | 71 | 140
| | 15 | Lisbeth Halikka | Finland | 73 | 74 | 147 |
2003 Figure Olympia
October 24, 2003 at Las Vegas, Nevada
| Place
| Name
| 1
| 2
| Total
| | 1 | Davana Medina | 8 | 9 | 17
| | 2 | Monica Brant | 13 | 6 | 19
| | 3 | Jenny Lynn | 11 | 16 | 27
| | 4 | Mari Kudla | 21 | 23 | 44
| | 5 | Dina Al-Sabah | 26 | 27 | 53
| | 6 | D.J. Wallis | 32 | 28 | 60
| | 7 | Jamie Franklin | 33 | 34 | 67
| | 8 | Aleksandra Koblielak | 45 | 41 | 86
| | 9 | Sharon Kouvaras | 50 | 43 | 93
| | 10 | Hannah Park | 46 | 50 | 96
| | 11 | Elaine Goodlad | 52 | 53 | 105
| | 12 | Theil Bradford | 56 | 55 | 111 |
Joe Weider's Ms. Olympia Figure 2003- 2004 Results
|